1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Order Sample |
| High Quality Hot Fix Rhinestones Specifications | |||
|---|---|---|---|
| Size | Diameter (MM) | Packing 1 (Gross/Bag) | Packing 2 (KG/Bag) |
| SS4 | 1.5-1.6 | 10 GROSS | 0.5-1KG |
| SS5 | 1.7-1.9 | 10 GROSS | 0.5-1KG |
| SS6 | 1.9-2.0 | 10 GROSS | 0.5-1KG |
| SS8 | 2.3-2.5 | 10 GROSS | 0.5-1KG |
| SS10 | 2.7-2.9 | 10 GROSS | 0.5-1KG |
| SS16 | 3.8-4.0 | 10 GROSS | 0.5-1KG |
| SS20 | 4.6-4.8 | 10 GROSS | 0.5-1KG |
| SS30 | 6.4-6.6 | 2 GROSS | 0.5-1KG |
| SS40 | 8.0-8.2 | 1 GROSS | 0.5-1KG |
Our management system provides streamlined services to elevate quality. Our principle is to provide prompt, high-quality, and all-around services. We offer a wide range of garment accessories and textiles including laces, threads, tapes, buttons, zippers, and fabrics to meet diverse market needs.
Fintrace Window