1 / 5
| Still deciding? Get samples of $ ! US$ 10/Set Order Sample |
| Model NO. | DD2546 |
|---|---|
| Type | Brake Pads |
| Material | Non-Asbestos |
| Position | Front Rear |
| Certification | ISO/TS16949, ISO14001, IATF-16949, ISO9001, AMECA, ECE |
| Formula | Semi-Metallic, Low-Metallic, Ceramic, etc. |
| Production Capacity | 6 Million Sets/Year |
| MOQ | 50 Sets |
| Pad Models | 3700+ available models |
|---|---|
| Applicable Vehicles | Sedan, Van, SUV, MPV, Sports Car, Taxi, etc. |
| Advantage | Wear-resistant, no noise, less dust, strong braking force |
| Latest Models | Compatible with 2024 car models |
| Accessories | Includes Hardware, sensors, and others |
Our facility is a premier OEM and ODM manufacturer factory, covering 200,000 square meters. With a technical R&D team composed of top engineers, we operate advanced automated production lines and intelligent management systems, strictly implementing IATF16949 standards.
Certified as a national high-tech enterprise and ISO14001 certified, we strictly follow international environmental standards, ensuring a green production process across all operations.



We use trusted international carriers like DHL, FedEx, UPS, and EMS.
*Note: Delivery times may vary due to customs or holidays.


Fintrace Window