1 / 5
| Still deciding? Get samples of $ ! US$ 75/Piece Request Sample |



Advantages of our Infrared IR Touch Frame:
| MECHANICAL | |
|---|---|
| P/N | CIN Slim series |
| Overlay Thickness | 7.9 mm |
| Overlay Frame Width | 18.5 mm |
| Housing | Aluminum frame / Plastic frame |
| TOUCH CHARACTERISTICS | |
| Input Method | Finger or touch pen |
| Touch Points | 2, 4, 6 Touch Points |
| Position Accuracy | 1mm |
| Response Time | Touch: 6ms / Drawing: 6ms |
| Glass | 3mm glass Transparency: 92% |
| ENVIRONMENT | |
| Operating Voltage | DC 4.5V ~ DC 5.5V |
| Temperature | Operating: -10 °C ~ 60 °C / Storage: -30°C ~ 70 °C |
| Seal Ability | IP64 Anti-Spill (Customizable to IP65 Waterproof) |
| Working Environment | Directly Under sunlight, indoor and outdoor |




Fintrace Window