1 / 5
| Still deciding? Get samples of $ ! US$ 45/Piece Request Sample |



| MECHANICAL & TOUCH CHARACTERISTICS | |
|---|---|
| P/N | CIN Slim series |
| Overlay Thickness | 7.9 mm |
| Housing | Aluminum frame / Plastic frame |
| Input Method | Finger or touch pen |
| Position Accuracy | 1mm |
| Response Time | Touch: 6ms / Drawing: 6ms |
| Glass | 3mm glass Transparency: 92% |
| Operating Voltage | DC 4.5V ~ DC 5.5V |
| Seal Ability | IP64 Anti-Spill (Customizable to IP65 Waterproof) |
| Working Environment | Directly Under sunlight, indoor and outdoor |




Fintrace Window