1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Engineers Available to Service Machinery Overseas, Free Spare Parts, Online Support, video Technical Support |
| Certification: | CE, ISO |
The LQF series fluidized bed air mill is a new generation of ultra-fine air milling equipment. It integrates advanced multi-nozzle technology, fluidized bed technology, and vertical classification technology, achieving an integrated system of electromechanical combination technology.
| Model NO. | LQF | Condition | New |
| Crushing Capacity | 1000kg/h & Above | Crushing Fineness | Fine |
| Machine Type | Hammer Crusher | Voltage | 380V |
| Material Compatibility | Capsules, Crystals, Granules, Herbs, Tablets | ||
| Safety Features | Anti-Slip Feet, Emergency Stop Button, Overload Protection, Safety Lock, Splash Guard | ||
| Cutter Material | Hard Alloy | Drive | Electric |
After years of technological research and development, the LQF series fluidized bed air mill represents the direction of development for air mills. It utilizes fluidized material layers and vertical classification to achieve superior precision in powder processing.
This machine is widely used in: Chemical, Metallurgical, Mining, Ink, Lithium Battery, Pharmaceutical, Pesticide, Plastic, Papermaking, Pigment, Coating, Dye, Abrasive, Food, and Cosmetics industries.
| Parameters/Model | LQF-100 | LQF-300 | LQF-400 | LQF-600 | LQF-800 |
|---|---|---|---|---|---|
| Chamber Diameter (mm) | 100 | 300 | 400 | 600 | 800 |
| Air Consumption (m³/min) | 2.5 | 6 | 12 | 25 | 40 |
| Motor Power (KW) | 1.1 | 4 | 4 | 7.5 | 15 |
| Handle Capacity (kg/h) | 2-20 | 10-100 | 50-300 | 100-600 | 100-1000 |
| Weight (kg) | 150 | 260 | 530 | 750 | 970 |










Fintrace Window