1 / 5
| Still deciding? Get samples of $ ! US$ 11/Piece Request Sample |
| Model | YXUP-10D | YXUP-10 | YXUP-11LT | YXUP-170 |
|---|---|---|---|---|
| Probe Type | Built-in probe | Built-in PT1000 | ||
| LCD | Yes | No | ||
| Parameters | Temperature | Dry ice temperature | ||
| Measuring Range | -30~70ºC | -40~70ºC | -80~70ºC | |
| Accuracy | ±0.5ºC | ±0.3ºC (-10~65ºC) | ±0.5ºC (-30~70ºC) | |
| Storage | 30240 groups | 8640 groups | ||
| Sampling Interval | 10 seconds to 18 hours | |||
| Battery Life | About 2 years (25ºC) | About 30 days (-80ºC) | ||
| Interface | USB 2.0 | |||
| Protection | IP55 | |||








Fintrace Window