1 / 5
| Still deciding? Get samples of $ ! US$ 1859/Piece Order Sample |
Outer rotor permanent magnet brushless DC motor: Low temperature rise, higher efficiency (up to 86% compared to <60% for AC motors), stable, reliable, and high torque.
Housing: Independently developed PE frame using rotational molding process; sturdy, durable, and rust-free.
Direct Drive: Low loss (no belts), high efficiency, and low maintenance.
| Product Name | Power | Air Flow @0"SP | Rotation Speed | CFM/Watt |
|---|---|---|---|---|
| 114″Panel Fan | 7500W / 10.2HP | 176000 CFM | 285 RPM | 23 |
| 98″Panel Fan | 5000W / 6.8HP | 134000 CFM | 300 RPM | 27 |
| 86″Panel Fan | 3300W / 4.5HP | 91100 CFM | 320 RPM | 28 |
| 78″Panel Fan | 2400W / 3.3HP | 79460 CFM | 310 RPM | 33 |
| 72″Panel Fan | 2000W / 2.7HP | 70630 CFM | 345 RPM | 35 |
| 63″Panel Fan | 1700W / 2.3HP | 52980 CFM | 444 RPM | 31 |
| 55″Panel Fan | 1200W / 1.6HP | 38860 CFM | 460 RPM | 32 |
| 48″Panel Fan | 700W / 0.9HP | 26490 CFM | 460 RPM | 38 |
| 45″Panel Fan | 500W / 0.7HP | 20580 CFM | 680 RPM | 41 |
| 38″Panel Fan | 300W / 0.4HP | 15890 CFM | 750 RPM | 53 |


Our commitment to quality, technological advancement, and customer-centric solutions has positioned us at the forefront of intelligent animal husbandry. Our portfolio includes high-efficiency drinking waterers, energy-saving circulation fans, powerful exhaust fans, and high-performance EC Motors—all designed to enhance livestock well-being and farm operational efficiency.




Fintrace Window