1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
| Model NO. | AW599 |
| Shape | Square |
| Grade | 6000 Series |
| Temper | T3-T8 |
| Aluminium Profile | 70 Series |
| Surface Finishing | Powder Spraying |
| Certification | CE, ISO |
| Thickness | 0.8/0.9/1.0/1.1/1.2/1.4/1.6/1.8/2.0 mm etc |
| Capacity | 3000 Tons / Month |





1. Aluminum Billet Production
2. Extrusion
3. Cooling and Straightening
4. Aging and Heat Treatment
5. Surface Treatment (Anodizing/Powder Coating)
6. Sec-Fabrication
7. Packaging & Warehouse
8. Shipment


| Product Name | Aluminum alloy profile for windows, doors and facades |
| Alloy Series | 6063 T5 (Customized T6 - T8) |
| Surface Treatment | Mill finish, powder coating, electrophoresis, oxidation, polishing, wood grain, etc. |
| Color Options | Silver Black, Champagne, etc. |
| Tooling Time | 7 - 10 days |
| MOQ | 2 Tons |
| Thickness | 0.5 mm - 3.0 mm |
Ensuring goods are delivered safe and undamaged through professional methods:


Experienced: Years of experience in custom extrusion production and sales.
High Quality: Standard 6000 series materials with advanced technology.
Reasonable Price: Cost-effective solutions without compromising quality.
Professional Service: Comprehensive technical consultation and installation support.
Global Network: Products recognized in USA, Europe, Australia, and Asia.
Fintrace Window