| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
| Model NO. | WSD-F-OG | Accuracy | ±0.2-0.5% |
| Main Application | Water, Wastewater, Diesel Fuel, Fuel Oil, Syrup | Size | DN8-DN200 |
| Sensor | Flange, Screw and Tri-Clamp | Type | Positive Displacement Flowmeter |
| Measuring Media | Liquid | Certification | DIN, ANS, GB, CE, ISO |
| Signal Output | 4-20mA, Pulse, RS485 | Power Supply | DC12-24V |
| Housing Material | Cast Steel, Cast Iron, SS 304, SS 316L | Protection Level | IP 65 |
The working principle of the Oval Gear Flowmeter is based on the principle of a volumetric flowmeter, which measures the volume of the fluid through a pair of meshing elliptical gears. When the measured liquid enters the flowmeter's pipeline, the pressure difference between the inlet and outlet drives the elliptical gear to rotate continuously, transporting the liquid to the outlet. The product of the number of revolutions of the elliptical gear and the displacement per time is the total flow rate.
| Positive Displacement Flow Meters Applications | |||
| 01. Oil & Gas | 02. Chemical & Petrochemical | 03. Fiscal Metering | 04. Fuel Transportation |
| 05. Liquid Storage Tanks | 06. Food & Beverage | 07. Pharmaceutical | 08. Marine & Shipping |
| Working Voltage | Power & DC 24V | Max Pressure | 6.3 Mpa |
| Repeatability | 0.2% | Process Connection | Flange / Thread / Tri-clamp |
| Display Type | Mechanical or Digital LCD Display | Warranty | 1 Year |
We are a high-tech enterprise specializing in the research, development, and sales of high-precision measurement solutions. Our products are designed for municipal water supply, industrial measurement, energy management, and environmental monitoring.
Fintrace Window