1 / 5
| Still deciding? Get samples of $ ! US$ 0.06/piece Request Sample |
Specializing in various adhesive labels, ribbon printers, and scanners for more than 12 years, providing professional industrial labeling solutions.
| No. | Feature | Details | No. | Feature | Details |
|---|---|---|---|---|---|
| 1 | Thickness | 25um/50um | 9 | File Format | Excel |
| 2 | Label Surface | Glossy or Matte | 10 | Auto Labeling | Available |
| 3 | Application | PCB process suit | 11 | Delivery Time | 3-5 Days |
| 4 | Special Request | Alcohol & Wash board water resistance | 12 | Transportation | DHL/UPS/TNT/FedEx |
| 5 | Size | Customized | 13 | Sample | Free sample |
| 6 | Temp Resistance | 300 Degree Celsius | 14 | Certification | SGS |
| 7 | Continuous Time | 30 Minutes | 15 | Anti-static | ESD material |
| 8 | Print Content | Serial numbers, word, logo, 1D/2D Barcode, QR code, etc | 16 | Adhesive | Customized |
| Polyimide PCB Label | Resists abrasion, no yellowing, withstands harsh fluxes. Designed for high resolution 600 dpi printing. ESD Safe and Flame Retardant. |
| Tyre Label | Tolerates heat and pressure during vulcanization. Durable and wear-resistant. Survival without deformation or adhesive failure. |
| Pharmaceutical Labels | Quick compliance with GHS requirements. Adaptable for frost/deep frost surfaces. High durability and easy to handle. |
| Tamper Evident Seal | VOID mark revealed if removed. Deter theft with high bond permanent adhesive. Available in custom sizes and serial numbers. |











Fintrace Window