1 / 5
| Still deciding? Get samples of $ ! US$ 0.01/Piece Order Sample |
Low Voltage Heat Shrinkable Insulation Sleeve For Copper Busbar
This tracking resistant busbar heat shrink tube is made of radiation cross-linked polyolefin. Typical applications include insulation of electrical bus bar with 1KV or lower voltage ratings, rectangular, square and round bus bars, inline bolted connections, and copper or aluminum bus bars in metal-clad switchgear and substations.




| Size | Expanded ID (mm) | Recovered (mm) | Package (m/spool) | |
|---|---|---|---|---|
| Inner Diameter | Wall Thickness | |||
| 10kV 15/6 | ≥15 | ≤6.0 | 2.5±0.20 | 25 |
| 10kV 20/8 | ≥20 | ≤8.0 | 2.5±0.20 | 25 |
| 10kV 25/10 | ≥25 | ≤10.0 | 2.5±0.20 | 25 |
| 10kV 30/12 | ≥30 | ≤12.0 | 2.5±0.20 | 25 |
| 10kV 40/16 | ≥40 | ≤16.0 | 2.8±0.30 | 25 |
| 10kV 50/20 | ≥50 | ≤20.0 | 2.8±0.30 | 25 |
| 10kV 100/40 | ≥100 | ≤40.0 | 2.8±0.30 | 25 |
| 10kV 150/60 | ≥150 | ≤60.0 | 2.8±0.30 | 25 |
* Sizes are available for customization.
With over 17 years of focus on R&D, production, and sales in insulation, sealing, and protection solutions, we maintain a modern quality management system certified by IATF16949 and ISO9001. Our products serve customers in 88 countries across the communication, automobile, and power industries.



| Trade Terms | FOB, EXW, CIF, DDU, DDP, CFR |
| Payment | T/T, L/C, Negotiable |
| Supply Capacity | 100,000 meters per month |
| Lead Time | Usually 5-7 working days |
| Packaging | Plastic bag, Carton, and Pallet; Customized options available |
Fintrace Window