1 / 5
| Still deciding? Get samples of $ ! US$ 0/kg Request Sample |
PET is the abbreviation for polyethylene terephthalate, a high-performance thermoplastic polyester material. It possesses outstanding mechanical properties, chemical resistance, and processability, making it one of the most widely used plastics today. It finds extensive application across numerous sectors including packaging, textiles, electronics, and automotive.





| Grade Category | Brand Code | MFR (g/10min) | Application Details |
|---|---|---|---|
| Oil Contact Material | CZ318 / WK821 | 0.830 - 0.835 | Small packaging edible oil bottles, liquor bottles, medicine bottles, PET sheets, etc. |
| CR8863 / YS-Y01 | 0.812 - 0.830 | ||
| BG802 / CB602 | 0.800 - 0.830 | ||
| Water Contact Material | CZ302 / WK801 | 0.800 | Drinking bottled water, cooking oil, condiments, candy bottles, PET sheets, etc. |
| CR8816 / YS-W01 | 0.800 - 0.809 | ||
| BG80 / CB602 | 0.800 | ||
| Carbonated Contact | CR8828 / WK881 | 0.868 - 0.875 | Various carbonated beverage bottles, 3-5 gallon drum bottles. |
| Hot Filling Material | CZ333 / WK811 | 0.790 - 0.800 | Tea and juice drinks requiring hot filling disinfection. |
| General Purpose | P31 / GC811 | 2.2 - 3.2 | Film grade, blowing grade, fiber grade. |








Fintrace Window