1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | Global |
| Warranty: | 1 Year |
| MODEL | CF100M-7 | CF185M-7 | CF275M-7 | CF400M-7 | CF390M-10.5 | CF830M-10.5 |
| Air End Type | Rotary Twin Screw, Single stage | |||||
| Air Outlets | 3/4'' x 2 | 3/4'' x 3 | 3/4'' x 2 + 1-1/4'' x 1 | 3/4'' x 3 + 2' x 1 | 3/4'' x 3 + 2' x 1 | 3/4'' x 1 + 2' x 1 |
| Free Air Delivery | 100 CFM / 2.8 m3/min | 185 CFM / 5.2 m3/min | 275 CFM / 7.8 m3/min | 400 CFM / 11.2 m3/min | 390 CFM / 11 m3/min | 830 CFM / 23.3 m3/min |
| Working Pressure | 7 bar / 101.5 psi | 7 bar / 101.5 psi | 7 bar / 101.5 psi | 7 bar / 101.5 psi | 10.5 bar / 152.25 psi | 10.5 bar / 152.25 psi |
| Fuel | Diesel | |||||
| Emission | China Stage II | |||||
| Engine Type | 4 cylinder, Direct-injection | |||||
| Weight | 900 kg | 1120 kg | 1450 kg | 1850 kg | 2070 kg | 4400 kg |
A professional engine driven air compressor manufacturer dedicated to offering world-leading diesel compressors. With 45 years of industry accumulation, customers worldwide are served. Close relationships with customers and markets are maintained through continuous innovation.
Developers investigate global markets to develop machines that reflect the needs of the industry. Recent focus includes compliance with new emission standards and regulations, ensuring all compressors meet environmental impact requirements.
Environmentally friendly, user-friendly, safe, and durable machines are developed to be easy to maintain at the front line of design.
Fintrace Window