1 / 5
| Still deciding? Get samples of $ ! US$ 4680/Piece Order Sample |
The screen of this equipment is cylindrical and is placed in the machine body. After the material passes through the screw conveying system, it is mixed with the air flow and atomized into the mesh cylinder. The material is subject to centrifugal force and cyclone propulsion force at the same time through the wind wheel blades in the mesh cylinder, achieving efficient separation of fine and coarse materials.
| Model | Capacity (kg/h) | Accuracy (%) | Mesh Size | Cage Dia (mm) | Power (kW) |
|---|---|---|---|---|---|
| QLSP18-65 | 3000 | ≥85 | 5~500 | 180 | 2.2 |
| QLSP30-100 | 5000 | ≥85 | 5~500 | 300 | 4 |
| QLSX30-80 | 5000 | ≥85 | 5~500 | 300 | 4 |
| QLSS20-65 | 3500 | ≥85 | 5~500 | 200 | 2.2 |
| QLSZ40-90 | 5000 | ≥85 | 5~500 | 400 | 5.5 |
Broad Application Scope: Food, pharmaceutical, chemical, metallurgical mining, and non-metal industries.
Fintrace Window