| Customization: | Available |
|---|---|
| Warranty: | 24 Month |
| Usage: | Mine, Metallurgy, Food, Feed, Chemical Industry, Building Materials, Port |
30m3 Wheel Type Powder Mobile Feed ECO Hopper Load to Trucks with Dedusting System
The eco-hopper is mainly used for loading bulk material dust-free, ensuring even material discharge and discharging material without environmental contamination. The bulk material is grabbed by the grab which is operated to the top of the eco-hopper. When the grab is open, the bulk material is loaded into the hopper.
The slot outlet of the eco-hopper is adjustable, which can accurately control the material flow in accordance with the actual requirement of loading efficiency, making the discharge safe and effective while greatly improving working efficiency.
| Parameter Item | Technical Specifications | |
|---|---|---|
| Type of Eco-hopper | Dedust Movable Eco-hopper | |
| Capacity | 30m³ | |
| Feed Material | Quicklime / Grain / Cement | |
| Discharge Capacity | 400 TPH | |
| Upper Opening Size | 5.3m × 5.3m | |
| Total Height | 12.5m | |
| Discharge Type | Hydraulic shut-off gate | |
| Lining Board | T8-HB400 | |
| Telescopic Loading Spout | Electric drive (4kw) | |
| Air Volume (Filters) | Top Bag Filter | 10,000m³/h × 3 sets |
| Telescopic Chute Fan | 6,000m³/h × 1 set | |
| Air Compressor | Screw type, 15KW | |
| Power Supply | 68KW / AC 380V / 50Hz | |
| Control Cabinet | IP55, SS304 | |
| Net Weight | 40 t/set | |
| Motor: ABB/Siemens | PLC: Siemens |
| Low Voltage Electric: Siemens/ABB | Hydraulic Pump: Parker/Rexroth |
| Limit Switch: OMRON | Hydraulic Valve: Parker |
| Steel Material: Q355B/Q235B | Generator: Famous Brand |
Production details in factory, part components, and on-site installation:




Due to the large dimensions of the hopper, it is transported in pieces to save sea freight costs. Components are loaded into FR (Flat Rack), GP (General Purpose), or OT (Open Top) containers for safe transit.


Fintrace Window