1 / 5
| Still deciding? Get samples of $ ! US$ 2/kg Order Sample |
PET WB-8839AA is a high-viscosity, flame-retardant PET featuring excellent low content characteristics, superior color value, and stable viscosity. It is specifically designed for high-quality plastic bottle manufacturing.
| Model Number | Property | Application |
|---|---|---|
| CB-602 | High Gloss Transparent/ Injection molding | Food packaging |
| CB-606 | Injection Molding | Food |
| CB-608S | High Gloss Transparent, Injection Molding | Food Packing |
| CB-651S | Heat-resistant Blow Molding | Hot Filling, Juice Bottle |
| CR-8816 | Blow Molding, Injection Molding, Transparency | Industrial Packages/Containers |
| CR-8863 | Low-temperature resistant, Transparency, Blow Molding | Food Packing |
| WB-8816 | Medium Viscosity, Blow Molding | Food Packing |
| WB-8828B | High Transparency, Medium Viscosity, FR | Plastic Bottle |
| WB-8839AA | High Viscosity, FR | Plastic Bottle |
| CZ-302 | Transparency, Blow Molding | Drinking Water Packing Bottles, PET sheet |
| CZ-328 | Toughening, High Rigidity, Extrusion Molding | Carbonated beverage bottle, Gallon jug |
| CZ-333 | Heat-resistant, Transparency, Injection Molding | Hot-Filled Bottle, Tea Beverage bottle |
| CZ-5011 | Super bright PET, Food Grade, Injection Molding | Polyester Filament Yarn, Polyester Film |
| CZ-5022 | Semi-matte PET, Food Grade, Injection Molding | Polyester Spun Yarn, Polyester Film |
| 4210G3 | 15% Glass Fiber Reinforced Injection Molding | Home Appliance Parts, Automotive |
| 4210G6 | 30% Glass Fiber Reinforced, Injection Molding | Home Appliance Parts, Automotive |
| 4410G3 | 15% Glass Fiber Reinforced, Flame retardant V0 | Motor housing, Toaster cover, Iron base |
| 4410G6 | 30% Glass Fiber Reinforced, Flame retardant V0 | Motor housing, Connector |





Fintrace Window