1 / 5
| Still deciding? Get samples of $ ! US$ 1/kg Request Sample |
| Property Category | Standard | Value | Unit |
|---|---|---|---|
| Density | - | 1.40 | g/cm³ |
| Ash | - | 0.02 | % |
| Relative Viscosity | - | 0.812 | dL/g |
| DEG Content | - | 1.3 | % |
| Acetaldehyde Content | - | 0.7 | ug/g |
| Moisture Content | - | 0.04 | % |
| -COOH Content | - | 20 | mmol/kg |
| Powder Content | - | 17 | mg/kg |
| Heterochromatic particles | - | None | particles/500g |
| Optical performance | |||
| Color b* | - | -1.5 | - |
| Color L* | - | 83 | - |
| Thermal performance | |||
| Melting Temperature | - | 249 | °C |
| Crystallinity | - | 52.4 | % |
Fintrace Window