1 / 5
| Still deciding? Get samples of $ ! US$ 50/Bag Request Sample |





Technical Overview: This PET Resin offers high slickness enhancement, anti-block properties, and scratch resistance. It is highly optimized for the production of high-quality gallon bottles and other extrusion-based thermoplastic applications.
| Performance Project | Test Method | Test Data | Data Unit |
|---|---|---|---|
| Intrinsic viscosity | GB/T 17931-1999 | 0.806 | dl/R |
| Melting point | GB/T 17931-1999 | 244 | ºC |
| Moisture | GB/T 14190-1993 | 0.01 | % |
| Diethylene glycol content | Q/SY LYF0167-2004 | 1.0 | % |
| Ash content | GB/T 14190-1993 | 0.01 | % |
| Dust content | GB/T 17931-1999 | 79 | mg/kg |
| Amino content | Q/SY LYF0160-2004 | 24 | mol/t |
| Chroma value of L | GB/T 17931-1999 | 96.4 | - |
| Crystalline | Q/SY LYF0899-2004 | 61.1 | % |
| Chroma value of b | GB/T 17931-1999 | 0.1 | - |
| Content | GB/T 17931-1999 | 0.3 | mg/kg |
Fintrace Window