| Customization: | Available |
|---|---|
| Certification: | CE, ISO |
| Installation Method: | Horizontal |
| Model NO. | IDC4-48 | Type | Filter Cartridge Dust Collector |
| Operation | Automatic | Airflow | 2,400~80,000CMH |
| Medium Material | Metal Fiber | Cleaning Way | Pulse Jet |
| Dust Collecting | Dry Method | Efficiency | F7~H13 |
| Voltage | 380V, 50Hz, 3pH | Certificate | CE |
Professional dust collector system service provider with excellent filtration technology, perfect program design, equipment configuration, installation, implementation and operation and maintenance.
The IDC series dust collector utilizes gravity and downward airflow for self-cleaning. Dust-laden air enters from the top and exits from another top side, following the principle of "inertial settling" for downward dust flow.
This design ensures that dust settles downward without being carried back to the cartridge. During operation, clean air is released through the center of the cartridge into the clean air chamber and discharged through the outlet.
| Model | W x L x H Size (mm) | No. of Filters | Filter Area(m2) | Airflow(CMH) |
|---|---|---|---|---|
| IDC2-4 | 1023x1618x2295 | 4 | 80 | 2400~3200 |
| IDC2-8 | 1023x2140x2820 | 8 | 160 | 4800~6400 |
| IDC2-12 | 1532x2140x2820 | 12 | 240 | 7200~9600 |
| IDC3-18 | 1532x2140x3294 | 18 | 360 | 10800~14400 |
| IDC4-16 | 1023x2140x3767 | 16 | 320 | 9600~12800 |
| IDC4-48 | 3060x2140x3767 | 48 | 960 | 28800~38400 |
| IDC4-128 | 8160x2140x3767 | 128 | 2560 | 76800~102400 |


Dust control in industries such as electronics, lithium batteries, shipbuilding, smelting, non-ferrous metal processing, chemical industry, grain, food processing, pharmaceuticals, textiles, and fiberglass, among others.


Fintrace Window