1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
100W - 400W High Power LED Flood Light for Sports Fields and Industrial Applications









| CODE | POWER | LUMEN OUTPUT | EFFICACY |
|---|---|---|---|
| MF-SKY-50 | 50W | 7,000lm | 140lm/W |
| MF-SKY-100 | 100W | 14,000lm | 140lm/W |
| MF-SKY-150 | 150W | 21,000lm | 140lm/W |
| MF-SKY-200 | 200W | 28,000lm | 140lm/W |
| MF-SKY-280 | 280W | 39,200lm | 140lm/W |





| COMMERCIAL | PUBLIC | INDUSTRIAL |
|---|---|---|
| Supermarkets | Airports | Manufacture |
| Large Retailers | Stadiums | Warehouses |
| Schools | Train Stations | Parking Lots |
| Billboards | Bus Stations | Exhibition Centers |



Matters Needing Attention:
1. Lighting fixtures should be installed by a certified electrician.
2. Check local voltage compatibility before installation.
3. Ensure power is off and the lamp is cooled before maintenance.
4. Clean with a soft cloth and PH neutral detergent.
5. Do not cover fixtures with flammable materials.
Fintrace Window