1 / 5
| Still deciding? Get samples of $ ! US$ 0.2/wp Order Sample |


| TECHNICAL SPECIFICATIONS | ||||||||||
| Module Type | JKM535M-72HL4 | JKM540M-72HL4 | JKM545M-72HL4 | JKM550M-72HL4 | JKM555M-72HL4 | |||||
| Test Condition | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT | STC | NOCT |
| Max Power (Pmax) | 535 | 398 | 540 | 402 | 545 | 405 | 550 | 409 | 555 | 413 |
| Max Power Voltage (Vmp) | 40.63 | 37.91 | 40.7 | 38.08 | 40.8 | 38.25 | 40.9 | 38.42 | 40.99 | 38.59 |
| Module Efficiency (%) | 20.71% | 20.90% | 21.10% | 21.29% | 21.48% | |||||



Our company is a professional manufacturer engaged in the research & development, manufacturing & sales business of solar modules, inverters, energy storage batteries, solar power systems and supporting products for solar power stations. We are deeply trusted by professional customers around the world for new energy products with reasonable design, sophisticated technology, and reliable quality.
Annual production includes 3GW solar modules and 250,000 solar systems, serving customers across Europe, America, Asia, and Africa. We provide stable OEM and ODM services and offer cost-effective Tier 1 brand product sales services.



Fintrace Window