1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24hours Online |
| Warranty: | Three Years |
| MODEL | Productivity Capacity | Mixer | Power | Batching Machine | Containers Loading |
|---|---|---|---|---|---|
| HLS60 | 60m³/h | JS1000 | 150kw | PLD1600L | 4X40HQ |
| HLS90 | 90m³/h | JS1500 | 165kw | PLD2400L | 4X40HQ |
| HLS120 | 120m³/h | MAO2000 | 210kw | PLD3200L | 6X40HQ |
| HLS180 | 180m³/h | MAO3000 | 268kw | PLD4800L | 6X40HQ+1X40OT |
| HLS240 | 240m³/h | MAO4000 | 360kw | PLD6400L | 8X40HQ+1X40OT |
| HLS270 | 270m³/h | MAO4500 | 360kw | PLD7200L | 8X40HQ+1X40OT |
Note: Customized solutions are accepted for all models.




Our company is a professional team engaged in mixing machinery for more than ten years. With over 120 employees, 30% of whom are technical talents, we offer comprehensive solutions for concrete mixing equipment, stable soil mixing equipment, and PC component special equipment.
We have passed ISO9001 quality system certification, ISO14001 environmental quality system certification, OHSAS18001 occupational health and safety management system certification, and EU CE certification.
Fintrace Window