1 / 5
| Age: | All Age |
|---|---|
| Certification: | CE, GS, ISO9001, TUV |
| Material: | Foam\Silicone |
| Feature | Details |
|---|---|
| Sound | Corresponding insect sound or custom other sound |
| Movements | Chewing, mouth open/close, wings flapping, antenna moving, head rotating, foreleg moving |
| Main Materials | Steel, Foam, Motor, Rubber, Electric Parts |
| Control Mode | Infrared sensor, Remote control, Coin operated, Timer system |
| Usage | Amusement park, theme park, museum, playground, city plaza, shopping mall |
| Component | Our Standard (Modular) | Standard Factory |
|---|---|---|
| Control Box | External, well-distributed components, high reliability | Built-in, security risks, difficult to repair |
| Motor | Brushless Motor: Noiseless, long life, high efficiency | Brush Motor: Noisy, short life, high power consumption |
| Power Supply | Switching Power Supply: Integrated modules | Toroidal Transformer: Low efficiency, heavy |


Design Services: We provide mechanical design, posture/color design, graphic exhibition design, and detail scene planning.
After Service: 24-month warranty including installation, maintenance, and supply of accessories.
Installation: On-site engineering teams available for global installation.



Fintrace Window