1 / 5
| Age: | All Age |
|---|---|
| Certification: | CE, GS, ISO9001, TUV |
| Material: | Foam\Silicone |
| Feature | Description |
|---|---|
| Sound | Corresponding insect sound and or custom other sound |
| Movements | 1.chewing, 2.mouth open and close, 3.wings flapping, 4.antenna moving, 5. head rotating, 6.foreleg moving |
| Main Materials | Steel, Foam, Motor, Rubber, Electric Parts |
| Control Mode | Infrared sensor, Remote control, Coin operated, Timer system |
| Usage | Amusement park, theme park, museum, playground, city plaza, shopping mall |
| Terms | High Standard Modular | Standard Factory |
|---|---|---|
| Control Box | External Box: Distributed components, more reliable | Built-in Box: Security problems, difficult to repair |
| Motor | Brushless Motor: No noise, long life, high efficiency | Brush Motor: Noisy, short life, high power consumption |
| Power Supply | Switching Power Supply: Integrated module | Toroidal Transformer: Low efficiency, heavy |


Mechanical Design: Ensures air flowing and operating without friction for long service life.
Exhibition Design: We provide plan design, facts design, and advertisement design for the final exhibition scene.
After Service: 24 months including installation, maintenance, and supply of accessories.



Fintrace Window