1 / 5
| Still deciding? Get samples of $ ! US$ 900/Piece Request Sample |





| S/N | Commodity Name | Application Details |
|---|---|---|
| 1 | Raw water tank | Store water, buffering pressure, ensures stable supply. |
| 2 | Booster pump | Provide needed pressure for every pretreatment filter. |
| 3 | Mechanical filter | Quartz sand filter to remove big particles and colloids. |
| 4 | Activated carbon filter | Remove color, odor, residual chlorine and organics. |
| 5 | Water softener | Cation resin to reduce water hardness (Ca2+, Mg2+). |
| 6 | Dosing system | Prevent RO membranes from blocking and regulating PH. |
| 7 | Security filter | Prevent particles, bacteria, viruses into RO membrane. |
| 8 | High pressure pump | Provide working pressure for RO production capacity. |
| 9 | RO system | Removes 99% dissolved salts, heavy metals, and bacteria. |
| 10 | CIP system | Chemical cleaning system for RO membranes. |
| 11 | Sterilizer | UV sterilizer or ozone generator device. |
500LPH Stainless Steel RO Water Softener Filter Machine
The reverse osmosis (RO) water treatment plant utilizes pressure differences across semi-permeable membranes to effectively remove organics, harmful substances, bacteria, and particulates. This system is widely applied in tap water purification, well water treatment, borehole salty water processing, and ultra-pure water production for electronics, cosmetics, and pharmaceutical industries.




Fintrace Window