1 / 5
| Still deciding? Get samples of $ ! US$ 300/Piece Order Sample |
Industrial Centrifugal Fans are the core equipment of high-efficiency industrial ventilation systems, designed for high-temperature, high-dust, and corrosive environments. With aerodynamic impellers and heavy steel structures, they provide air volume of 3000-50000 CFM and pressure of up to 2500 Pa, meeting the needs of demanding scenarios such as mining, metallurgy, chemical industry, and electricity.
Type A
Type C
Type D
| Model | 4-72-2.5A | 4-72-2.8A | 4-72-3.2A | 4-72-3.6A |
|---|---|---|---|---|
| Speed (r/min) | 2900 | 2900 | 2900 | 1450 |
| Power (KW) | 0.75-2 | 1.5-2 | 2.2-2 | 1.1-4 |
| Flow (m³/h) | 805-1677 | 1131-2356 | 1688-3517 | 884-1758 |
| Pressure (Pa) | 792-483 | 994-606 | 1300-792 | 324-198 |
| Medium Temp | 80-200℃ | 80-200℃ | 80-200℃ | 80-200℃ |
| Air Angle | 0-180° | 0-180° | 0-180° | 0-180° |
Fintrace Window