1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Ton Request Sample |
The tablets can be divided into the following categories:
Conventional Thickness: 0.2mm - 0.8mm (Production range: 0.15mm - 2.0mm)
Conventional Width: 300mm - 1200mm (Production range: 170mm - 1350mm)



| Name of Index | Standard Value |
|---|---|
| Thickness Tolerance | According to GB (Higher than GB) |
| Wide | 915mm, 1220mm, 1500mm |
| Density | 1.33-1.35 |
| Tensile Strength (lengthwise/crosswise) | ≥52.0 MPa |
| Impact Strength (cut) | ≥5.0 KJ/M2 |
| Drop Impact Strength | No fracture |
| Vicat Softening Point (Industrial) | ≥80.0 °C |
| Heating Size Change Rate (Lengthwise) | -5.0% to +5.0% |
| Diagonal Line Deviation | ±5mm |
Fintrace Window