1 / 5
| Still deciding? Get samples of $ ! US$ 2000/Ton Request Sample |
| Name of Index | Standard Value |
|---|---|
| Thickness Tolerance | Higher than GB standards |
| Density | 1.33 - 1.35 |
| Tensile Strength (MPa) | ≥ 52.0 |
| Impact Strength (KJ/M2) | ≥ 5.0 |
| Drop Impact Strength | No fracture |
| Vicat Softening Point (°C) | Industrial: ≥ 80.0 / Decoration: ≥ 65.0 |
| Heating Size Change Rate | Lengthwise: ±5.0% / Crosswise: ±3.0% |
Fintrace Window