1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| High Temperature Smoke Fire Fan Motors (250ºC/2HRS, 300ºC/2HRS, 400ºC/2HRS) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2P (3000r/min) | 4P (1500r/min) | 6P (1000r/min) | 8P (750r/min) | ||||||||
| TYPE | Kw | HP | TYPE | Kw | HP | TYPE | Kw | HP | TYPE | Kw | HP |
| 711-2 | 0.37 | 0.5 | 711-4 | 0.25 | 0.33 | 711-6 | 0.18 | 0.24 | 801-8 | 0.18 | 0.24 |
| 160M2-2 | 15 | 20 | 160M-4 | 11 | 15 | 160M-6 | 7.5 | 10 | 160L-8 | 7.5 | 10 |
| 200L1-2 | 30 | 40 | 180L-4 | 22 | 30 | 200L1-6 | 18.5 | 25 | 200L-8 | 15 | 20 |
Suitable for construction machinery, mining equipment, large agricultural equipment fans, pumps, compressors and other industrial equipment.
Our laboratory has a strong experimental capacity, including three-phase AC asynchronous motor, variable frequency adjustment motor, AC synchronous motor, and single-phase asynchronous motor. Power range: 0.25-500KW, frequency: 0-500Hz.
Fintrace Window