1 / 5
| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical, Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical, Transportation |
| Certification: | CE, ISO, UR, ISO |
| Model NO. | Customizable |
| Material | Hybrid Electrolytic Capacitor |
| Noise Level | Ultra Low |
| Purpose | Gas Manufacturing |
| Types | Water Electrolysis Hydrogen Production Machine |
| Hydrogen Purity | 99.999% |
| Cold Start-up Time | <20 Minutes |
| Load Range | 25%~110% |
| DC Power Consumption | 4.0~4.3kwh/Nm3 |


A strategic alliance formed in 2022 between leaders in smart energy system solutions and pioneers in global hydrogen technology. Dedicated to advancing clean energy solutions rooted in 'green electricity + green hydrogen,' actively contributing to the global carbon neutrality ambitions and fostering sustainable, green development.






Fintrace Window