| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Insulation metal building roofing glass wool roll consists of long, resilient fibers bonded together with a thermosetting resin to form a lightweight, flexible glass wool roll. The rolls can be supplied with a factory applied foil vapor barrier (FSK, Vinyl, Foil, WMP, and Kraft Facing) accordingly to project designs or customer requirements.



| Product Code | Density (kg/m³) | Thickness (mm) | Width (mm) | Length (mm) | Conductivity (W/m·K) | R-Value |
|---|---|---|---|---|---|---|
| NTGW 2450 | 24 | 50 | 600 | 1200 | 0.037 | 1.35 |
| NTGW 24100 | 24 | 100 | 600 | 1200 | 0.037 | 2.70 |
| NTGW 3250 | 32 | 50 | 600 | 1200 | 0.035 | 1.42 |
| NTGW 4850 | 48 | 50 | 600 | 1200 | 0.033 | 1.50 |
| NTGW 48100 | 48 | 100 | 600 | 1200 | 0.033 | 3.00 |
* Special production can be made according to client specifications.
| Tested Content | Tested Method | Tested Value |
|---|---|---|
| Temperature Range | ASTM C411 | Up to 350 °C |
| Thermal Conductivity | ASTM C518 | 0.027 (W/m·K) |
| Water Content | GB/T 16400 | ≤1% |
| Corrosion Resistance | ASTM C665 | No Chemical Reaction |
| Grade of Combustibility | GB/T 8624 | Non-combustible Grade A |

Improve energy efficiency of buildings
Excellent sound absorption properties
Non-combustible and fire-retardant
Durable and lifetime performance
Glass wool insulation is lightweight and easy to install. It is widely used in workshops, warehouses, refrigeration rooms, gymnasiums, exhibition centers, and industrial buildings such as steel structures, prefabricated houses, and HVAC duct projects.








Fintrace Window