1 / 5
| Customization: | Available |
|---|---|
| Application Fields: | Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical, Chemical, Electronic, Food, Medical, New Energy, Petroleum, Pharmaceutical, Transportation |
| Certification: | CE, ISO, UR, ASME, ISO |
| Product Model | SA20 | SA50 | SA100 | SA200 | SA500 |
|---|---|---|---|---|---|
| Rated Current (A) | 1670 | 2480 | 4600 | 6600 | 8200 |
| Power Consumption (kW) | 3.9-4.3 | 3.9-4.3 | 3.9-4.3 | 4.0-4.3 | 4.0-4.3 |
| Hydrogen Capacity (Nm) | 20 | 50 | 100 | 200 | 500 |
| Oxygen Volume (Nm²) | 10 | 25 | 50 | 100 | 250 |
The enterprise is a joint venture established in 2022 through strategic cooperation between a globally renowned provider of smart energy system solutions and a leading global hydrogen technology company. We continue to explore clean energy applications based on "green electricity + green hydrogen," contributing to the achievement of global carbon neutrality goals and promoting green and sustainable development.
Fintrace Window