1 / 5
| Still deciding? Get samples of $ ! US$ 1859/Piece Order Sample |
| Model NO. | YDA098DECGS |
| Type | Exhaust Fan |
| Electric Current Type | AC |
| Mounting | Wall Fan |
| Certification | ISO, CE, OEM/ODM |
| Electric Motor | Ec Motor |
| Fan Blade Material | Alloy |
| Housing Material | High-Strength Double-Layer PE |
| Package Size | 220.00cm * 220.00cm * 90.00cm |
| Gross Weight | 133.000kg |
| Origin | China |
| Sample | Available |
Housing: Independently developed PE frame using a rotational molding process. It is sturdy, durable, and rust-proof compared to regular metal frames.
Direct Drive: Features low loss (no belts), high efficiency, and low maintenance requirements.
| Product Name | Power | Air Flow | Rotation Speed | CFM/Watt |
|---|---|---|---|---|
| 98″ Exhaust Fan | 5000W / 6.8HP | 13800 CFM | 300 RPM | 28 |
| 72″ Exhaust Fan | 2000W / 2.7HP | 71000 CFM | 345 RPM | 36 |
| 55″ Exhaust Fan | 1200W / 1.6HP | 39000 CFM | 460 RPM | 33 |
| 48″ Exhaust Fan | 850W / 1.2HP | 27000 CFM | 460 RPM | 32 |


Our commitment to quality and technological advancement positions us at the forefront of intelligent animal husbandry. Our product portfolio includes high-efficiency drinking waterers, energy-saving circulation fans, powerful exhaust fans, and high-performance EC Motors.
We provide specialized solutions such as durable calf hutches, professional veterinary accessories, and advanced electric fencing solutions to ensure reliable animal containment and safety.



Fintrace Window