1 / 5
| Customization: | Available |
|---|---|
| Certification: | CE, GMP, ISO, GMP |
| Place of Origin: | Guangdong China (Main |
The raw water is tap water, which first goes through pre-treatment, then by Reverse Osmosis (RO) treatment. This process effectively removes 99% of dissolved salts and harmful materials, including particles, colloids, organic impurities, heavy metal ions, bacteria, viruses, and heat sources. The system achieves a salt rejection rate of 96-98% and outlet water conductivity of ≤10μs/m².
| Model No. | Capacity (M3/H) | Power (kw) | Desalt rate (%) | Recovery Rate (%) | Dimensions LXWXH (mm) |
|---|---|---|---|---|---|
| RO-250 | 0.25 | 1.5 | 96~98% | 50 | 2500X1000X2800 |
| RO-500 | 0.5 | 1.5 | 96~98% | 50 | 2500X1000X2800 |
| RO-1000 | 1 | 2 | 96~98% | 50 | 3500X1200X2800 |
| RO-2000 | 2 | 4 | 96~98% | 50-60 | 6500X1500x2800 |
| RO-5000 | 5 | 11 | 96~98% | 60-70 | 10000X2500X3500 |
Fintrace Window