1 / 5
| Customization: | Available |
|---|---|
| Warranty: | Twelve Months |
| Transport Package: | Cartons, Pallets, Custom-Made Wooden Crates, etc |
| Parameter | PJL-K-5KN/10KN (Type A) | PJL-K-5KN/10KN (Type B) |
|---|---|---|
| Maximum Pressure (KN) | 5-10 | 5-10 |
| Effective Stroke (mm) | 100-150 (Customizable) | 100-150 (Customizable) |
| Closed Height (mm) | 350 | 350 |
| Probe Depth (mm) | 175 | 150 |
| Force Resolution (%) | 0.05 | 0.05 |
| Displacement Resolution (mm) | 0.001 | 0.001 |
| Maximum Speed (mm/s) | 125 | 125 |
| Pressing Speed (mm/s) | 0.01-35 | 0.01-35 |
| Position Accuracy (mm) | ±0.01 | ±0.01 |
| Equipment Power | 0.75KW | 0.75KW |
| Supply Voltage | 1~AC220V 50HZ | 1~AC220V 50HZ |
The Servo Press Fitting Machine is driven by an AC servo motor, converting rotary motion into vertical linear motion through high-precision ball screws. Equipped with pressure sensors and encoders, it enables real-time adjustment of pressure, position, and speed.
Five-Stage Process: Rapid advance → Detection → Press-fitting → Pressure holding → Return.
| 1 | Precision press-fitting of auto parts (engines, steering gears, etc.) | 2 | Electronic products & core imaging components |
| 3 | Motor bearings and medical device assembly | 4 | Aerospace core components & spring testing |
| 5 | Automated assembly lines & power tools | 6 | Other high-precision pressure assembly occasions |




Fintrace Window