1 / 5
| Still deciding? Get samples of $ ! US$ 4680/Piece Order Sample |
| Model NO. | QLSP30-100 |
|---|---|
| Transmission Structure | Vibrating Screen |
| Usage | Mine Shaker, Experiments Shaker, Lightweight Fine Shaker |
| Works | Airflow Sieving Machine |
| Object | Food Processing |
| Running Track | Screw Conveyor |
| Material | Stainless Steel or Carbon Steel |
| Screen Size | 2~500mesh |
| Efficiency | More Than 95% |
| Noise | Below 75dB |


Working Principle: The centrifugal sifter feeds materials into a screw conveyor and a rotor rotating at high speed. Fine materials pass through the screen and are discharged, while coarse materials follow the cylinder wall to a separate outlet. It is especially suitable for super fine, light, and sticky powders.


| Model | Capacity (kg/h) | Accuracy | Mesh Size | Cage Dia (mm) | Power (kW) |
|---|---|---|---|---|---|
| QLSP18-65 | 3000 | ≥85% | 5~500 | 180 | 2.2 |
| QLSP30-100 | 5000 | ≥85% | 5~500 | 300 | 4 |
| QLSX30-80 | 5000 | ≥85% | 5~500 | 300 | 4 |
| QLSS20-65 | 3500 | ≥85% | 5~500 | 200 | 2.2 |
Industries: Food, Pharmaceutical, Chemical, Metallurgy, Mining, Plastic, and more.
Materials: Carbon black, Quartz powder, Mica, Rice flour, Starch, Medicine powder, Metallic powders (Al, Cu, Zn), etc.



Free sample material analysis, 24/7 online response, and production lead time guarantee.
Professional R&D team for new products and customized packing/shipping requirements.
Fintrace Window