1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |



| Parameter Item | Specifications |
|---|---|
| Product Name | Silicone Foam Strips |
| Color Options | Grey, White, Red, and Any Pantone Color |
| Density | 0.7~0.8g/cm3 |
| Temperature Range | -60°C ~ 260°C |
| Tensile Strength | 10MPa |
| Elongation | 300% |
| Dimensions | Width (1-80)mm x Thickness (1-50)mm or Customized |
| Application | Sound insulation, shock absorption, airtight sealing |


Provides effective sound insulation and vibration damping for quieter, more comfortable spaces. Significantly reduces noise impact and mechanical shock.
Delivers superior airtightness to keep out dust, moisture, and drafts. Maintains reliable performance without discoloration or deformation.












Fintrace Window