| Customization: | Available |
|---|---|
| Application: | Biotechnology Industry, Food & Beverage Factory, Food Safety, Pharmaceutical Industry, Pharmaceutical |
| Capacity: | 200L/Hr - 5000L/Hr |
| Model NO. | MK | Certification | CE, FDA, GMP, ISO |
|---|---|---|---|
| Control System | Fully Automatic | Treatment Process | Heating |
| Warranty | Available | Raw Material | Purified Water |
| Product Name | Multi-Effect Water Distiller | Process | Compress+Condensed to Produce Distilled Water |
| Final Product | Injection Water Meet USP, EP and CP | ||
A standard ME series natural circulation multi-stage distilled water machine can produce 1-6 tons of injection water that meets international standards per hour. The system utilizes industrial steam to heat incoming purified water through 4-7 successive processes to ensure maximum heat utilization and water quality.
Suitable for pharmaceutical injections, cell culture, vaccines, and other applications requiring high-purity water quality as a supplement to hot water presses.


1. High-speed cyclone separation for better water quality.
2. Fully sanitary grade design with electro-polished inner walls.
3. Quiet, safe, and extremely reliable operation.
4. Complete verification documentation and pressure vessel certification.
| Model | Capacity (kg/h) | Influent (kg/h) | Steam (kg/h) | Dimensions (mm) | Weight (kg) |
|---|---|---|---|---|---|
| ME200 | 200 | 220 | 45 | 1200*800*2300 | 480 |
| ME500 | 500 | 550 | 90 | 1900*830*2900 | 1010 |
| ME1000 | 1000 | 1100 | 180 | 2800*1030*3300 | 2410 |
| ME2000 | 2000 | 2200 | 350 | 3500*1230*3600 | 2410 |
| ME3000 | 3000 | 3300 | 560 | 3600*1260*3850 | 4973 |
| ME5000 | 5000 | 5500 | 750 | 4740*1470*3900 | 7311 |




C-Credit: Promises kept to our customers.
E-Efficient: Standardized working processes for speed and quality.
E-Exact: Exact solutions for specific requirements.
S-Standard: Systems complying with international standards.


Fintrace Window