1 / 5
| Still deciding? Get samples of $ ! US$ 39/Piece Order Sample |
| Technical Specification | |
| Type | Projected touch panel |
| Interface | USB |
| Transmittance | >90% |
| Surface Hardness | ≥6H |
| Input Voltage | 5V |
| Working Temp | -10~+60ºC, 20~85% RH |
| Cover Lens Specification | |
| Ball Drop Test | 130g±2g, 35cm, No damage |
| Pressure Value | 400 ~500 mPA above 6u |
| Size | Model | IC | Interface | Active Area |
| 10.1" | CPI101T00-3K-C00 | ILI2511 | USB | 217.96x136.60 |
| 15.6" | CPI156T00-3K-C00 | ILI2510 | USB | 343.70x193.00 |
| 21.5" | CPI215T00-3K-C00 | ILI2510 | USB | 477.60x269.10 |
| 23.6" | CPI236T00-3K-C01 | ILI2510 | USB | 522.88*294.82 |
A high-tech enterprise mainly specialized in researching, manufacturing, and providing professional touch solutions for Gaming, POS, Medical equipment, and Kiosks.

Fintrace Window